$1 Million Dental Office Revenue Anatomy
- Yaopeng Zhou
- Jul 2
- 1 min read
Revenue Category | % of Revenue | Annual Revenue | Notes |
🧼 Hygiene (Cleanings + Exams) | 25–35% | $250,000–$350,000 | Core recurring visits |
🪥 Restorative (Fillings) | 15–20% | $150,000–$200,000 | High volume, lower ticket |
👑 Crowns, Bridges, Inlays | 20–25% | $200,000–$250,000 | High-value, insurance-covered |
🦷 Periodontal Treatment | 5–10% | $50,000–$100,000 | Scaling, root planing |
😁 Cosmetic (Whitening, Veneers) | 5–10% | $50,000–$100,000 | Often cash-pay |
🛠️ Oral Surgery, Extractions | 3–5% | $30,000–$50,000 | Varies by office |
🧾 Diagnostics + X-rays | 5–8% | $50,000–$80,000 | Bundled with exams |
👩⚕️ Other Services (Ortho, TMJ, Botox) | 3–7% | $30,000–$70,000 | Optional, varies |
Hygiene Is the Engine
Most hygiene visits = recall (every 6 months).
A full-time hygienist can generate $120K–$180K/year.
These visits feed restorative work (new caries, crowns, etc.).
Strategic Growth Tip:
Boost hygiene efficiency + recall = more exams → more treatment.
Reduce no-shows and cancellations = protect productivity.
Add limited elective services = increase per-patient value.
Comments