Breakdown: Median Revenue by Dental Office Type
- Yaopeng Zhou
- Jul 7
- 1 min read
Source: ADA Health Policy Institute, Sikka Insights, Henry Schein practice metrics (2023–2024)
The median annual revenue for a dental office in the U.S. typically falls between:
🎯 $750,000 – $1.1 million per year (solo general practice)
Type of Dental Practice | Median Gross Revenue (Annual) |
Solo General Practice | $900,000 (median) |
2–3 Dentist Practice | $1.5M – $2.5M |
Dental Specialty Practice | $1.2M – $2.0M |
Top 25% of GP Practices | $1.5M+ |
Typical Revenue Composition (General Practice)
Source | % of Revenue |
Hygiene / Preventive Care | 25% – 35% |
Restorative (fillings, crowns) | 35% – 45% |
Prosthodontics (implants, bridges, dentures) | 10% – 15% |
Cosmetic / Whitening | 5% – 10% |
Other (ortho, endo, etc.) | 5% – 10% |
Median Revenue Benchmarks
Metric | Benchmark Range |
Median Annual Production | $900,000 |
Average Revenue Per Patient | $500 – $700 |
Patients Seen Monthly | ~150–200 |
Chair Utilization | ~70–80% |
Factors That Influence Dental Revenue:
Recall and hygiene retention (biggest driver of predictable revenue)
Case acceptance rate for treatment plans
No-show/cancellation rate
Insurance mix (PPO vs FFS vs DSO)
Use of tech (Voice AI, SMS recall, digital scheduling)
Comments